NM / PROFILE & FUNDAMENTALS
The fundamentals
Education, honors, experience, skills, languages, and the governance record — the balance sheet behind the rating.
1.0 Who this is
I'm Nabil — a finance and business-administration student from Ifrane, Morocco, now based in Manhattan. I began my degree at Al Akhawayn University, spent an exchange year at Monroe College in New York on a J-1 (and made the Dean's List), then transferred to Mercy University to finish my B.S. in Finance in the city I'd bet everything on. First semester after the transfer: Dean's List again.
By day I study markets; since October 2025 I've also held a market research seat at Prometheus Trading, turning economic data into reports that support live decisions. Evenings and weekends go to the projects in the coverage universe — one of which now runs daily inside a New York clinic.
The plan from here is explicit: a graduate finance degree in New York, then a research or analytics desk where the data toolkit and the global lens both earn their keep.
Education timeline
▲ = DEAN'S LIST| Period | Institution | Program | Distinction |
|---|---|---|---|
| 2025 — 27E | Mercy University · New York | B.S. Finance — transfer, degree completion | ▲ Dean's List, Fall 2025 |
| 2024 — 25 | Monroe College · New York | J-1 Exchange — U.S. market dynamics | ▲ Dean's List, Winter 2024 |
| 2021 — 25 | Al Akhawayn University · Ifrane | Business Administration (finance focus) — foundation before transfer | Startup honors — see NM-02 |
Experience ledger
| Period | Seat | Where | The work |
|---|---|---|---|
| OCT 2025 — | Market Research Intern PROMETHEUS TRADING LTD |
NEW YORK | Analyzes market trends and macro indicators; compiles economic data into decision-ready reports; monitors competitor activity and global market movements alongside the analyst team. |
| 2025 — | Intl. Education Consultant CHINA GLOBAL STUDY |
REMOTE | Advises students and families from inquiry to enrollment; bridges partner universities across Morocco, the US, and China. Full case: NM-04. |
| 2023 — 24 | Co-Founder & Digital Strategist DESIGN-MALL |
MOROCCO | Launched a digital marketplace from zero; built the growth engine; pitched to a Top 50 University Startup selection. Full case: NM-02. |
| 2022 — 24 | Treasurer MICHLIFEN GOLF & COUNTRY CLUB |
IFRANE | Owned budgeting and expense monitoring; built cost-tracking routines that cut waste; produced financial summaries leadership actually used. |
Instruments & languages
| Instrument | Where it's actually used |
|---|---|
| Financial analysis & modeling | Coursework at Mercy + daily reading of markets in the Prometheus seat |
| Python (pandas) | The Signals Toolkit (NM-03); data pulls and pattern-surfacing in research work |
| SQL | Querying and joining economic datasets before they reach the spreadsheet |
| Excel & PowerPoint | The lingua franca — reports and decks for internal stakeholders |
| Market research method | Trend analysis, competitor monitoring, macro-indicator tracking — the day job |
Governance & community
THE HOURS THAT NEVER BILLED ANYONEEND OF REPORT — APPENDICES ON REQUEST
Transcripts, certificates, references:
all of it stands up.
Markets · Research · Analytics — New York City